2009 Junior World Orienteering Championships website
July 11 – relay
place | relay – men | time |
---|---|---|
1/49 | winner’s time – Team SWEDEN 1 | 2:08:51 |
43 | Team CANADA 1 (Colin, Damian, Graeme R) | 2:53:23 |
46 | Team CANADA 2 (Eric, Lee, Graham E) | 2:55:29 |
place | relay – women | time |
1/40 | winner’s time – Team NORWAY 1 | 33:28 |
Because there weren’t 3 Canadian women, Emily ran the first leg and Angela the second and an athlete from another country rounded out the team. So this isn’t an official team. Emily finished her leg in 18th place and the team was in 29th place after Angela’s leg. |
July 10 – middle distance final race
place | name – women – A final | time |
---|---|---|
1/60 | winner’s time – ALEXANDERSSON Tove SWE | 22:24 |
24 | KEMP Emily | 27:00 |
place | name – women – B final | time |
1/52 | winner’s time – HOKHOLT Linn NOR | 24:23 |
37 | FORSEILLE Angela | 41:12 |
place | name – men – B final | time |
1/57 | winner’s time – TAMBASAU Yury BLR | 22:08 |
27 | RENNIE Graeme | 29:45 |
39 | ABBOTT Colin | 31:13 |
57 | KONOTOPETZ Damian | 43:37 |
place | name – men – C final | time |
1/52 | winner’s time – KADBERRAMAN Elena Nabil ESP | 19:44 |
4 | KEMP Eric | 20:54 |
13 | HAWKINGS Lee | 23:52 |
21 | EREAUX Graham | 24:56 |
July 9 – middle distance qualification race
Based on their qualification results, athletes will start in either the A, B or C final
place | name – men – heat 1 | time |
---|---|---|
1/58 | winner’s time – HUBMANN Martin SUI | 26:20 |
35 | ABBOTT Colin | 33:41 |
45 | EREAUX Graham | 36:19 |
place | name – men – heat 2 | time |
1/58 | winner’s time – KLUSACEK Matej CZE | 26:17 |
29 | KONOTOPETZ Damian | 33:12 |
53 | HAWKINGS Lee | 44:39 |
place | name – men – heat 3 | time |
1/58 | winner’s time – KYBURZ Matthias SUI | 26:43 |
39 | RENNIE Graeme | 34:53 |
53 | KEMP Eric | 42:40 |
place | name – women – heat 1 | time |
1/42 | winner’s time – ARNESEN Mari Jevne NOR | 25:19 |
32 | FORSEILLE Angela | 35:36 |
place | name – women – heat 2 | time |
1/40 | winner’s time – BOCHENKOVA Ivana CZE | 23:53 |
5 | KEMP Emily | 26:44 |
July 7 – long (final) results for Canada
place | name – men | time |
---|---|---|
1/161 | winner’s time – BERGMAN Gustav SWE | 1:05:55 |
95 | ABBOTT Colin | 1:46:21 |
114 | KONOTOPETZ Damian | 1:56:18 |
124 | EREAUX Graham | 2:01:34 |
132 | HAWKINGS Lee | 2:12:25 |
139 | RENNIE Graeme | 2:32:00 |
DSQ | KEMP Eric | |
place | name – women | time |
1/121 | winner’s time – BOBACH Ida DEN | 54:12 |
27 | KEMP Emily | 1:04:05 |
82 | FORSEILLE Angela | 1:33:00 |
July 6 – sprint (final) results for Canada
place | name – men | time |
---|---|---|
1/169 | winner’s time – KYBURZ Matthias SUI | 14:43 |
75 | ABBOTT Colin | 17:23 |
110 | KONOTOPETZ Damian | 18:28 |
138 | KEMP Eric | 20:05 |
139 | HAWKINGS Lee | 20:13 |
145 | RENNIE Graeme | 20:46 |
154 | EREAUX Graham | 24:23 |
place | name – women | time |
1/120 | winner’s time – LÖNNKVIST Jenny SWE | 13:34 |
27 | KEMP Emily | 15:58 |
111 | FORSEILLE Angela | 25:20 |
There were not qualification races for the sprint and long. All athletes competed in the same final race.